Minutes
Type | File Name | Date Modified | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 10 Minutes October | 2:18 pm 05/24/2017 | 95.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 04 Minutes April | 2:18 pm 05/24/2017 | 66.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 10 Minutes October | 2:18 pm 05/24/2017 | 187.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doc | 2011 11 Minutes November | 2:18 pm 05/24/2017 | 682k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 01 Minutes January | 2:18 pm 05/24/2017 | 151.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 02Minutes February | 2:18 pm 05/24/2017 | 129.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 03 Minutes March | 2:18 pm 05/24/2017 | 159k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 04 Minutes April | 2:18 pm 05/24/2017 | 243.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 05 Minutes May | 2:18 pm 05/24/2017 | 162k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 06 Minutes June | 2:18 pm 05/24/2017 | 194.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 09 Minutes September | 2:18 pm 05/24/2017 | 152.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 10 Minutes October | 2:18 pm 05/24/2017 | 173.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 11 Minutes November | 2:18 pm 05/24/2017 | 156.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 12 Minutes December | 2:18 pm 05/24/2017 | 1.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 01 Minutes January | 2:18 pm 05/24/2017 | 148.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 01 Minutes January (revised) | 2:18 pm 05/24/2017 | 136.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 02 Minutes February | 2:18 pm 05/24/2017 | 150.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 03 Minutes March | 2:18 pm 05/24/2017 | 151.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 04 Minutes April | 2:18 pm 05/24/2017 | 69k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 05 Minutes May | 2:18 pm 05/24/2017 | 183.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 06 Minutes June | 2:18 pm 05/24/2017 | 147.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 09 Minutes September | 2:18 pm 05/24/2017 | 198.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 10 Minutes October | 2:18 pm 05/24/2017 | 218.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 11 Minutes November | 2:18 pm 05/24/2017 | 248.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 12 Minutes December | 2:18 pm 05/24/2017 | 195.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 01 Minutes January | 2:18 pm 05/24/2017 | 127.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 02 Minutes February | 2:18 pm 05/24/2017 | 201.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 04 Minutes April | 2:18 pm 05/24/2017 | 209.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 01 Minutes January | 2:18 pm 05/24/2017 | 406.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 02 Minutes February | 2:18 pm 05/24/2017 | 305.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 03 Minutes March | 2:18 pm 05/24/2017 | 458.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 04 Minutes April | 2:18 pm 05/24/2017 | 416.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 05 Minutes May | 2:18 pm 05/24/2017 | 618.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 06 Minutes June | 2:18 pm 05/24/2017 | 299.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 09 Minutes September | 2:18 pm 05/24/2017 | 543.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 10 Minutes October | 2:18 pm 05/24/2017 | 446.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 11 Minutes November | 2:18 pm 05/24/2017 | 298.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 12 Minutes December | 2:18 pm 05/24/2017 | 300.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 01 Minutes January | 2:18 pm 05/24/2017 | 66.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 02 Minutes February | 2:18 pm 05/24/2017 | 394.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 03 Minutes March | 2:18 pm 05/24/2017 | 295.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 04 Minutes April | 2:18 pm 05/24/2017 | 298.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 05 Minutes May | 2:18 pm 05/24/2017 | 546.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 06 Minutes June | 2:18 pm 05/24/2017 | 475.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 09 Minutes September | 2:18 pm 05/24/2017 | 619.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 11 Minutes November | 2:18 pm 05/24/2017 | 560k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 12 Minutes December | 2:18 pm 05/24/2017 | 426.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 01Minutes January | 2:18 pm 05/24/2017 | 57.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 02 Minutes February | 2:18 pm 05/24/2017 | 74.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 03 Minutes March | 2:18 pm 05/24/2017 | 75.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 04 Minutes April | 2:18 pm 05/24/2017 | 73.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 05 Minutes May | 9:47 am 06/16/2017 | 75.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 06 Minutes June | 1:54 pm 10/17/2017 | 74.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 09 Minutes September | 1:55 pm 10/17/2017 | 704.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 10 Minutes October | 11:35 am 10/20/2017 | 664.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 11 Minutes November | 9:44 am 11/30/2017 | 673.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 12 Minutes December | 9:31 am 12/15/2017 | 516.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 01 Minutes January | 11:04 am 01/24/2018 | 447.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 02 Minutes February | 4:34 pm 02/21/2018 | 166.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 03 Minutes March | 10:44 am 03/22/2018 | 184.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 04 Minutes April | 11:23 am 04/23/2018 | 190k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 05 Minutes May | 3:31 pm 05/16/2018 | 185.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 06 Minutes June | 8:22 am 06/22/2018 | 247.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 09 Minutes September | 3:06 pm 09/28/2018 | 199.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 10 Minutes October | 8:33 am 10/18/2018 | 222.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 11 Minutes November | 2:49 pm 11/26/2018 | 230.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 12 Minutes December Holiday | 1:16 pm 12/07/2018 | 216.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 01 January Minutes | 8:55 am 02/22/2019 | 160.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 02 February Minutes | 9:06 am 05/29/2019 | 164.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 03 March Minutes | 9:07 am 05/29/2019 | 264.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 04 April Minutes | 9:07 am 05/29/2019 | 281.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 05 May Minutes | 9:07 am 05/29/2019 | 270.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 06 June Minutes | 8:40 am 07/02/2019 | 232.1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 09 September Minutes | 10:50 am 10/07/2019 | 189.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 10 October Minutes | 11:32 am 01/23/2020 | 208.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 11 November Minutes | 11:32 am 01/23/2020 | 174.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 12 December Minutes | 11:32 am 01/23/2020 | 186.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 01 January Minutes | 11:18 am 01/23/2020 | 161.4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 02 February Minutes | 8:59 am 05/21/2020 | 200.6k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 03 March Minutes Cancelled | 9:00 am 05/21/2020 | 162k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 04 April Minutes | 8:59 am 05/21/2020 | 188.8k |
Download
